EI CLOUD WEB HOST

Call now! (ID:321211)
+1-855-211-0932
HomeTLD Details

TLD Details

Get Your Unique Domain Name

Choose From Over 130+ TLDs


We have a large number of TLDs - more than 50, from the most famous generic TLDs (.COM, .NET, etc.) to many a lot of country-code TLDs (.US, .EU, etc.). And as with the web hosting plans, the different TLDs also have different features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a customer, you need to know this information. You can check the comparison table on the right for a full list of all TLDs and if what is the difference between them.

FREE features available in our Domain Manager plan:

Multiple Domain Names Management

With the Domain Manager plan, you can easily manage multiple domains from a single account. A complete list of DNS controls is present for each domain. Even if you upgrade to a shared hosting service, you will still be able to manage both the domain names and the hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain must feature a complete and accurate information about it's owner - this is called the WHOIS. With EI CLOUD WEB HOST, you are able to quickly update the WHOIS information for a single one or for several domains at the same time, using the same information for each one of the domains in your account - a big timesaver if you manage multiple domains.

DNS Records Management

With our Domain Manager plan, you can set and modify a very large list of DNS records - A, AAAA, MX, NS, etc. We have an easy-to-use DNS modification system, from where you can add new records for your domain names or reset to default values.

SSL Certificates

If you plan to use your domain for an e-store, than an SSL certificated is a must - it's a service which will encrypt the connection between the site's visitor and the site itself. With EI CLOUD WEB HOST, you can get and manage an SSL certificate from the same place you manage your domains.

ID Protection

If you have to maintain your privacy and hide the WHOIS information form the public eye, we offer an ID Protection tool - it will mask your private information and in the meantime show our ID Protection contact details. This service is available only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this easy-to-use service, integrated in our DNS manager, you can easily redirect your websites visitors to different pages or different websites completely, using their IP address as a base. For example, you can direct the US visitors to your index page, and visitors originating from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can select to move from our Domain Manager plan to any one of our other web hosting services. You will not have to switch to different Control Panels - you will continue using the same one and you will be able to administer your websites, your domains and your billing from a single place.

24/7 Support Team

We have a 24/7 technical support team, always standing by and prepared to help you with all your queries and issues. We also have a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $14.50 * $52.51 $90.52 $128.53 $166.54 $204.55 $242.56 $280.57 $318.58 $356.59
.bargains $10.50 * $38.51 $66.52 $94.53 $122.54 $150.55 $178.56 $206.57 $234.58 $262.59
.cafe $9.00 * $46.51 $84.02 $121.53 $159.04 $196.55 $234.06 $271.57 $309.08 $346.59
.capital $9.00 * $65.51 $122.02 $178.53 $235.04 $291.55 $348.06 $404.57 $461.08 $517.59
.center $7.00 * $33.01 $59.02 $85.03 $111.04 $137.05 $163.06 $189.07 $215.08 $241.09
.cheap $7.09 * $37.10 $67.11 $97.12 $127.13 $157.14 $187.15 $217.16 $247.17 $277.18
.coach $12.00 * $68.01 $124.02 $180.03 $236.04 $292.05 $348.06 $404.07 $460.08 $516.09
.computer $15.00 * $47.01 $79.02 $111.03 $143.04 $175.05 $207.06 $239.07 $271.08 $303.09
.consulting $15.50 * $57.51 $99.52 $141.53 $183.54 $225.55 $267.56 $309.57 $351.58 $393.59
.cool $7.50 * $39.51 $71.52 $103.53 $135.54 $167.55 $199.56 $231.57 $263.58 $295.59
.coupons $5.00 * $49.51 $94.02 $138.53 $183.04 $227.55 $272.06 $316.57 $361.08 $405.59
.digital $2.50 * $37.01 $71.52 $106.03 $140.54 $175.05 $209.56 $244.07 $278.58 $313.09
.email $5.00 * $30.01 $55.02 $80.03 $105.04 $130.05 $155.06 $180.07 $205.08 $230.09
.engineering $14.00 * $67.01 $120.02 $173.03 $226.04 $279.05 $332.06 $385.07 $438.08 $491.09
.enterprises $7.00 * $39.01 $71.02 $103.03 $135.04 $167.05 $199.06 $231.07 $263.08 $295.09
.estate $9.00 * $41.01 $73.02 $105.03 $137.04 $169.05 $201.06 $233.07 $265.08 $297.09
.events $13.00 * $48.01 $83.02 $118.03 $153.04 $188.05 $223.06 $258.07 $293.08 $328.09
.expert $9.00 * $58.01 $107.02 $156.03 $205.04 $254.05 $303.06 $352.07 $401.08 $450.09
.express $7.00 * $39.01 $71.02 $103.03 $135.04 $167.05 $199.06 $231.07 $263.08 $295.09
.farm $10.50 * $42.51 $74.52 $106.53 $138.54 $170.55 $202.56 $234.57 $266.58 $298.59
.fitness $5.50 * $38.51 $71.52 $104.53 $137.54 $170.55 $203.56 $236.57 $269.58 $302.59
.forsale $14.00 * $44.01 $74.02 $104.03 $134.04 $164.05 $194.06 $224.07 $254.08 $284.09
.foundation $27.01 $54.02 $81.03 $108.04 $135.05 $162.06 $189.07 $216.08 $243.09 $270.10
.fyi $18.51 $37.02 $55.53 $74.04 $92.55 $111.06 $129.57 $148.08 $166.59 $185.10
.group $21.51 $43.02 $64.53 $86.04 $107.55 $129.06 $150.57 $172.08 $193.59 $215.10
.international $9.00 * $35.51 $62.02 $88.53 $115.04 $141.55 $168.06 $194.57 $221.08 $247.59
.irish $6.00 * $24.51 $43.02 $61.53 $80.04 $98.55 $117.06 $135.57 $154.08 $172.59
.land $13.00 * $46.01 $79.02 $112.03 $145.04 $178.05 $211.06 $244.07 $277.08 $310.09
.ltd $10.50 * $35.51 $60.52 $85.53 $110.54 $135.55 $160.56 $185.57 $210.58 $235.59
.marketing $9.00 * $42.51 $76.02 $109.53 $143.04 $176.55 $210.06 $243.57 $277.08 $310.59
.media $6.50 * $44.01 $81.52 $119.03 $156.54 $194.05 $231.56 $269.07 $306.58 $344.09
.money $13.00 * $45.01 $77.02 $109.03 $141.04 $173.05 $205.06 $237.07 $269.08 $301.09
.network $5.00 * $33.51 $62.02 $90.53 $119.04 $147.55 $176.06 $204.57 $233.08 $261.59
.partners $17.00 * $73.51 $130.02 $186.53 $243.04 $299.55 $356.06 $412.57 $469.08 $525.59
.photography $13.00 * $43.01 $73.02 $103.03 $133.04 $163.05 $193.06 $223.07 $253.08 $283.09
.photos $13.00 * $36.01 $59.02 $82.03 $105.04 $128.05 $151.06 $174.07 $197.08 $220.09
.plus $9.00 * $46.01 $83.02 $120.03 $157.04 $194.05 $231.06 $268.07 $305.08 $342.09
.productions $9.00 * $42.01 $75.02 $108.03 $141.04 $174.05 $207.06 $240.07 $273.08 $306.09
.properties $9.00 * $41.01 $73.02 $105.03 $137.04 $169.05 $201.06 $233.07 $265.08 $297.09
.recipes $7.00 * $70.01 $133.02 $196.03 $259.04 $322.05 $385.06 $448.07 $511.08 $574.09
.rentals $6.00 * $42.01 $78.02 $114.03 $150.04 $186.05 $222.06 $258.07 $294.08 $330.09
.repair $9.00 * $39.01 $69.02 $99.03 $129.04 $159.05 $189.06 $219.07 $249.08 $279.09
.rocks $6.00 * $24.51 $43.02 $61.53 $80.04 $98.55 $117.06 $135.57 $154.08 $172.59
.sale $6.00 * $38.01 $70.02 $102.03 $134.04 $166.05 $198.06 $230.07 $262.08 $294.09
.school $30.01 $60.02 $90.03 $120.04 $150.05 $180.06 $210.07 $240.08 $270.09 $300.10
.social $8.50 * $40.51 $72.52 $104.53 $136.54 $168.55 $200.56 $232.57 $264.58 $296.59
.software $14.50 * $46.51 $78.52 $110.53 $142.54 $174.55 $206.56 $238.57 $270.58 $302.59
.support $7.00 * $30.01 $53.02 $76.03 $99.04 $122.05 $145.06 $168.07 $191.08 $214.09
.systems $14.00 * $42.51 $71.02 $99.53 $128.04 $156.55 $185.06 $213.57 $242.08 $270.59
.team $5.00 * $36.01 $67.02 $98.03 $129.04 $160.05 $191.06 $222.07 $253.08 $284.09
.technology $7.00 * $31.51 $56.02 $80.53 $105.04 $129.55 $154.06 $178.57 $203.08 $227.59
.today $3.00 * $27.01 $51.02 $75.03 $99.04 $123.05 $147.06 $171.07 $195.08 $219.09
.wine $6.00 * $53.51 $101.02 $148.53 $196.04 $243.55 $291.06 $338.57 $386.08 $433.59
.works $5.50 * $37.51 $69.52 $101.53 $133.54 $165.55 $197.56 $229.57 $261.58 $293.59
.world $34.01 $68.02 $102.03 $136.04 $170.05 $204.06 $238.07 $272.08 $306.09 $340.10
.zone $6.00 * $38.01 $70.02 $102.03 $134.04 $166.05 $198.06 $230.07 $262.08 $294.09
.com $10.01 $23.52 $37.03 $50.54 $64.05 $77.56 $91.07 $104.58 $118.09 $131.60
.net $11.01 $25.02 $39.03 $53.04 $67.05 $81.06 $95.07 $109.08 $123.09 $137.10
.org $10.01 $23.02 $36.03 $49.04 $62.05 $75.06 $88.07 $101.08 $114.09 $127.10
.info $16.01 $37.52 $59.03 $80.54 $102.05 $123.56 $145.07 $166.58 $188.09 $209.60
.biz $14.01 $32.52 $51.03 $69.54 $88.05 $106.56 $125.07 $143.58 $162.09 $180.60
.us $8.01 $17.97 $27.93 $37.89 $47.85 $57.81 $67.77 $77.73 $87.69 $97.65
.uk $6.01 $13.97 $18.01 $24.01 $30.01 $36.01 $42.01 $48.01 $54.01 $60.01
.co.uk $6.01 $13.97 $18.01 $24.01 $30.01 $36.01 $42.01 $48.01 $54.01 $60.01
.ie $19.01 $38.02 $57.03 $76.04 $95.05 $114.06 $133.07 $152.08 $171.09 $190.10
.ca $18.51 $37.02 $55.53 $74.04 $92.55 $111.06 $129.57 $148.08 $166.59 $185.10
.eu $6.01 $13.52 $21.03 $28.54 $36.05 $43.56 $51.07 $58.58 $66.09 $73.60
.com.au $13.01 $26.02 $39.03 $52.04 $65.05 - - - - -
.site $25.00 $55.01 $85.02 $115.03 $145.04 $175.05 $205.06 $235.07 $265.08 $295.09
.online $33.00 $63.01 $93.02 $123.03 $153.04 $183.05 $213.06 $243.07 $273.08 $303.09
.website $19.00 $44.01 $69.02 $94.03 $119.04 $144.05 $169.06 $194.07 $219.08 $244.09
.space $19.50 $44.01 $68.52 $93.03 $117.54 $142.05 $166.56 $191.07 $215.58 $240.09
.co $31.51 $63.02 $94.53 $126.04 $157.55 - - - - -
.ae $42.01 $84.02 $126.03 $168.04 $210.05 - - - - -
.qa $23.51 $47.02 $70.53 $94.04 $117.55 - - - - -
.co.za $18.51 - - - - - - - - -
.es $8.01 $18.97 $29.93 $40.89 $51.85 - - - - -
.me $20.01 $40.02 $60.03 $80.04 $100.05 $120.06 $140.07 $160.08 $180.09 $200.10
.tv $34.01 $68.02 $102.03 $136.04 $170.05 $204.06 $238.07 $272.08 $306.09 $340.10
.xyz $14.01 $28.02 $42.03 $56.04 $70.05 $84.06 $98.07 $112.08 $126.09 $140.10
.top $14.01 $28.02 $42.03 $56.04 $70.05 $84.06 $98.07 $112.08 $126.09 $140.10
.pro $2.50 * $24.01 $45.52 $67.03 $88.54 $110.05 $131.56 $153.07 $174.58 $196.09
.tech $44.00 $91.01 $138.02 $185.03 $232.04 $279.05 $326.06 $373.07 $420.08 $467.09
.store $49.00 $96.01 $143.02 $190.03 $237.04 $284.05 $331.06 $378.07 $425.08 $472.09
.company $15.51 $31.02 $46.53 $62.04 $77.55 $93.06 $108.57 $124.08 $139.59 $155.10
.solutions $9.00 * $35.51 $62.02 $88.53 $115.04 $141.55 $168.06 $194.57 $221.08 $247.59
.services $7.00 * $40.01 $73.02 $106.03 $139.04 $172.05 $205.06 $238.07 $271.08 $304.09
.deals $32.01 $64.02 $96.03 $128.04 $160.05 $192.06 $224.07 $256.08 $288.09 $320.10
.in $15.51 $31.02 $46.53 $62.04 $77.55 $93.06 $108.57 $124.08 $139.59 $155.10
.de $11.00 - - - - - - - - -
.it $8.01 - - - - - - - - -
.nl $13.00 - - - - - - - - -
.fr $9.01 - - - - - - - - -
.co.il $29.01 - - - - - - - - -
.ch $13.51 - - - - - - - - -
.se $20.01 $40.02 $60.03 $80.04 $100.05 $120.06 $140.07 $160.08 $180.09 $200.10
.no $12.01 - - - - - - - - -
.fi $15.51 $31.02 $46.53 $62.04 $77.55 - - - - -
.co.nz $19.01 $38.02 $57.03 $76.04 $95.05 $114.06 $133.07 $152.08 $171.09 $190.10
.pt $17.01 - $51.03 - $85.05 - - - - -
.pl $26.01 $52.02 $78.03 - - - - - - -
.gr - $25.01 - - - - - - - -
.ph $52.09 * $122.10 - - $332.13 - - - - $682.18
.jp $35.01 - - - - - - - - -
.club $18.01 $36.02 $54.03 $72.04 $90.05 $108.06 $126.07 $144.08 $162.09 $180.10
.party $27.01 $54.02 $81.03 $108.04 $135.05 $162.06 $189.07 $216.08 $243.09 $270.10
.fun $20.00 $50.01 $80.02 $110.03 $140.04 $170.05 $200.06 $230.07 $260.08 $290.09
.press $61.00 $119.01 $177.02 $235.03 $293.04 $351.05 $409.06 $467.07 $525.08 $583.09
.news $9.00 * $36.51 $64.02 $91.53 $119.04 $146.55 $174.06 $201.57 $229.08 $256.59
.name $14.01 $28.02 $42.03 $56.04 $70.05 $84.06 $98.07 $112.08 $126.09 $140.10
.mobi $29.51 $59.02 $88.53 $118.04 $147.55 $177.06 $206.57 $236.08 $265.59 $295.10
.guru $4.00 * $38.51 $73.02 $107.53 $142.04 $176.55 $211.06 $245.57 $280.08 $314.59
.ninja $13.00 * $38.51 $64.02 $89.53 $115.04 $140.55 $166.06 $191.57 $217.08 $242.59
.family $32.01 $64.02 $96.03 $128.04 $160.05 $192.06 $224.07 $256.08 $288.09 $320.10
.cc $21.51 $43.02 $64.53 $86.04 $107.55 $129.06 $150.57 $172.08 $193.59 $215.10
.ws $27.01 $54.02 $81.03 $108.04 $135.05 $162.06 $189.07 $216.08 $243.09 $270.10
.be $8.01 - - - - - - - - -
.mx $55.01 $110.02 $165.03 $220.04 $275.05 - - - - -
.com.mx $55.01 $110.02 $165.03 $220.04 $275.05 $330.06 $385.07 $440.08 $495.09 $550.10
.org.uk $6.01 $13.97 $18.01 $24.01 $30.01 $36.01 $42.01 $48.01 $54.01 $60.01
.me.uk $6.01 $13.97 $18.01 $24.01 $30.01 $36.01 $42.01 $48.01 $54.01 $60.01
.net.au $14.01 $28.02 $42.03 $56.04 $70.05 - - - - -
.org.au $18.01 $36.02 $54.03 $72.04 $90.05 - - - - -
.at $15.01 - - - - - - - - -
.nu $20.01 $40.02 $60.03 $80.04 $100.05 $120.06 $140.07 $160.08 $180.09 $200.10
.asia $16.01 $32.02 $48.03 $64.04 $80.05 $96.06 $112.07 $128.08 $144.09 $160.10
.net.nz $19.01 $38.02 $57.03 $76.04 $95.05 $114.06 $133.07 $152.08 $171.09 $190.10
.org.nz $19.01 $38.02 $57.03 $76.04 $95.05 $114.06 $133.07 $152.08 $171.09 $190.10
.cn $10.51 $26.52 $42.53 $58.54 $74.55 $90.56 $106.57 $122.58 $138.59 $154.60
.com.cn $10.51 $26.52 $42.53 $58.54 $74.55 $90.56 $106.57 $122.58 $138.59 $154.60
.net.cn $10.51 $26.52 $42.53 $58.54 $74.55 $90.56 $106.57 $122.58 $138.59 $154.60
.org.cn $10.51 $26.52 $42.53 $58.54 $74.55 $90.56 $106.57 $122.58 $138.59 $154.60
.tw $31.01 $62.02 $93.03 $124.04 $155.05 $186.06 $217.07 $248.08 $279.09 $310.10
.com.tw $31.01 $62.02 $93.03 $124.04 $155.05 $186.06 $217.07 $248.08 $279.09 $310.10
.business $15.51 $31.02 $46.53 $62.04 $77.55 $93.06 $108.57 $124.08 $139.59 $155.10
.church $11.00 * $47.51 $84.02 $120.53 $157.04 $193.55 $230.06 $266.57 $303.08 $339.59
.education $28.01 $56.02 $84.03 $112.04 $140.05 $168.06 $196.07 $224.08 $252.09 $280.10
.games $12.00 * $39.51 $67.02 $94.53 $122.04 $149.55 $177.06 $204.57 $232.08 $259.59
.run $4.00 * $26.01 $48.02 $70.03 $92.04 $114.05 $136.06 $158.07 $180.08 $202.09
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $14.50 * $52.51 $90.52 $128.53 $166.54 $204.55 $242.56 $280.57 $318.58 $356.59
.bargains $10.50 * $38.51 $66.52 $94.53 $122.54 $150.55 $178.56 $206.57 $234.58 $262.59
.cafe $9.00 * $46.51 $84.02 $121.53 $159.04 $196.55 $234.06 $271.57 $309.08 $346.59
.capital $9.00 * $65.51 $122.02 $178.53 $235.04 $291.55 $348.06 $404.57 $461.08 $517.59
.center $7.00 * $33.01 $59.02 $85.03 $111.04 $137.05 $163.06 $189.07 $215.08 $241.09
.cheap $7.09 * $37.10 $67.11 $97.12 $127.13 $157.14 $187.15 $217.16 $247.17 $277.18
.coach $12.00 * $68.01 $124.02 $180.03 $236.04 $292.05 $348.06 $404.07 $460.08 $516.09
.computer $15.00 * $47.01 $79.02 $111.03 $143.04 $175.05 $207.06 $239.07 $271.08 $303.09
.consulting $15.50 * $57.51 $99.52 $141.53 $183.54 $225.55 $267.56 $309.57 $351.58 $393.59
.cool $7.50 * $39.51 $71.52 $103.53 $135.54 $167.55 $199.56 $231.57 $263.58 $295.59
.coupons $5.00 * $49.51 $94.02 $138.53 $183.04 $227.55 $272.06 $316.57 $361.08 $405.59
.digital $2.50 * $37.01 $71.52 $106.03 $140.54 $175.05 $209.56 $244.07 $278.58 $313.09
.email $5.00 * $30.01 $55.02 $80.03 $105.04 $130.05 $155.06 $180.07 $205.08 $230.09
.engineering $14.00 * $67.01 $120.02 $173.03 $226.04 $279.05 $332.06 $385.07 $438.08 $491.09
.enterprises $7.00 * $39.01 $71.02 $103.03 $135.04 $167.05 $199.06 $231.07 $263.08 $295.09
.estate $9.00 * $41.01 $73.02 $105.03 $137.04 $169.05 $201.06 $233.07 $265.08 $297.09
.events $13.00 * $48.01 $83.02 $118.03 $153.04 $188.05 $223.06 $258.07 $293.08 $328.09
.expert $9.00 * $58.01 $107.02 $156.03 $205.04 $254.05 $303.06 $352.07 $401.08 $450.09
.express $7.00 * $39.01 $71.02 $103.03 $135.04 $167.05 $199.06 $231.07 $263.08 $295.09
.farm $10.50 * $42.51 $74.52 $106.53 $138.54 $170.55 $202.56 $234.57 $266.58 $298.59
.fitness $5.50 * $38.51 $71.52 $104.53 $137.54 $170.55 $203.56 $236.57 $269.58 $302.59
.forsale $14.00 * $44.01 $74.02 $104.03 $134.04 $164.05 $194.06 $224.07 $254.08 $284.09
.foundation $27.01 $54.02 $81.03 $108.04 $135.05 $162.06 $189.07 $216.08 $243.09 $270.10
.fyi $18.51 $37.02 $55.53 $74.04 $92.55 $111.06 $129.57 $148.08 $166.59 $185.10
.group $21.51 $43.02 $64.53 $86.04 $107.55 $129.06 $150.57 $172.08 $193.59 $215.10
.international $9.00 * $35.51 $62.02 $88.53 $115.04 $141.55 $168.06 $194.57 $221.08 $247.59
.irish $6.00 * $24.51 $43.02 $61.53 $80.04 $98.55 $117.06 $135.57 $154.08 $172.59
.land $13.00 * $46.01 $79.02 $112.03 $145.04 $178.05 $211.06 $244.07 $277.08 $310.09
.ltd $10.50 * $35.51 $60.52 $85.53 $110.54 $135.55 $160.56 $185.57 $210.58 $235.59
.marketing $9.00 * $42.51 $76.02 $109.53 $143.04 $176.55 $210.06 $243.57 $277.08 $310.59
.media $6.50 * $44.01 $81.52 $119.03 $156.54 $194.05 $231.56 $269.07 $306.58 $344.09
.money $13.00 * $45.01 $77.02 $109.03 $141.04 $173.05 $205.06 $237.07 $269.08 $301.09
.network $5.00 * $33.51 $62.02 $90.53 $119.04 $147.55 $176.06 $204.57 $233.08 $261.59
.partners $17.00 * $73.51 $130.02 $186.53 $243.04 $299.55 $356.06 $412.57 $469.08 $525.59
.photography $13.00 * $43.01 $73.02 $103.03 $133.04 $163.05 $193.06 $223.07 $253.08 $283.09
.photos $13.00 * $36.01 $59.02 $82.03 $105.04 $128.05 $151.06 $174.07 $197.08 $220.09
.plus $9.00 * $46.01 $83.02 $120.03 $157.04 $194.05 $231.06 $268.07 $305.08 $342.09
.productions $9.00 * $42.01 $75.02 $108.03 $141.04 $174.05 $207.06 $240.07 $273.08 $306.09
.properties $9.00 * $41.01 $73.02 $105.03 $137.04 $169.05 $201.06 $233.07 $265.08 $297.09
.recipes $7.00 * $70.01 $133.02 $196.03 $259.04 $322.05 $385.06 $448.07 $511.08 $574.09
.rentals $6.00 * $42.01 $78.02 $114.03 $150.04 $186.05 $222.06 $258.07 $294.08 $330.09
.repair $9.00 * $39.01 $69.02 $99.03 $129.04 $159.05 $189.06 $219.07 $249.08 $279.09
.rocks $6.00 * $24.51 $43.02 $61.53 $80.04 $98.55 $117.06 $135.57 $154.08 $172.59
.sale $6.00 * $38.01 $70.02 $102.03 $134.04 $166.05 $198.06 $230.07 $262.08 $294.09
.school $30.01 $60.02 $90.03 $120.04 $150.05 $180.06 $210.07 $240.08 $270.09 $300.10
.social $8.50 * $40.51 $72.52 $104.53 $136.54 $168.55 $200.56 $232.57 $264.58 $296.59
.software $14.50 * $46.51 $78.52 $110.53 $142.54 $174.55 $206.56 $238.57 $270.58 $302.59
.support $7.00 * $30.01 $53.02 $76.03 $99.04 $122.05 $145.06 $168.07 $191.08 $214.09
.systems $14.00 * $42.51 $71.02 $99.53 $128.04 $156.55 $185.06 $213.57 $242.08 $270.59
.team $5.00 * $36.01 $67.02 $98.03 $129.04 $160.05 $191.06 $222.07 $253.08 $284.09
.technology $7.00 * $31.51 $56.02 $80.53 $105.04 $129.55 $154.06 $178.57 $203.08 $227.59
.today $3.00 * $27.01 $51.02 $75.03 $99.04 $123.05 $147.06 $171.07 $195.08 $219.09
.wine $6.00 * $53.51 $101.02 $148.53 $196.04 $243.55 $291.06 $338.57 $386.08 $433.59
.works $5.50 * $37.51 $69.52 $101.53 $133.54 $165.55 $197.56 $229.57 $261.58 $293.59
.world $34.01 $68.02 $102.03 $136.04 $170.05 $204.06 $238.07 $272.08 $306.09 $340.10
.zone $6.00 * $38.01 $70.02 $102.03 $134.04 $166.05 $198.06 $230.07 $262.08 $294.09
.com $13.51 $27.02 $40.53 $54.04 $67.55 $81.06 $94.57 $108.08 $121.59 $135.10
.net $14.01 $28.02 $42.03 $56.04 $70.05 $84.06 $98.07 $112.08 $126.09 $140.10
.org $13.01 $26.02 $39.03 $52.04 $65.05 $78.06 $91.07 $104.08 $117.09 $130.10
.info $4.00 * $25.51 $47.02 $68.53 $90.04 $111.55 $133.06 $154.57 $176.08 $197.59
.biz $18.51 $37.02 $55.53 $74.04 $92.55 $111.06 $129.57 $148.08 $166.59 $185.10
.us $9.96 $19.92 $29.88 $39.84 $49.80 $59.76 $69.72 $79.68 $89.64 $99.60
.uk $7.96 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $7.96 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $19.01 $38.02 $57.03 $76.04 $95.05 $114.06 $133.07 $152.08 $171.09 $190.10
.ca $18.51 $37.02 $55.53 $74.04 $92.55 $111.06 $129.57 $148.08 $166.59 $185.10
.eu $7.51 $15.02 $22.53 $30.04 $37.55 $45.06 $52.57 $60.08 $67.59 $75.10
.com.au $13.01 $26.02 $39.03 $52.04 $65.05 - - - - -
.site $7.09 * $37.10 $67.11 $97.12 $127.13 $157.14 $187.15 $217.16 $247.17 $277.18
.online $10.09 * $40.10 $70.11 $100.12 $130.13 $160.14 $190.15 $220.16 $250.17 $280.18
.website $6.09 * $31.10 $56.11 $81.12 $106.13 $131.14 $156.15 $181.16 $206.17 $231.18
.space $6.09 * $30.60 $55.11 $79.62 $104.13 $128.64 $153.15 $177.66 $202.17 $226.68
.co $31.51 $63.02 $94.53 $126.04 $157.55 - - - - -
.ae $42.01 $84.02 $126.03 $168.04 $210.05 - - - - -
.qa $23.51 $47.02 $70.53 $94.04 $117.55 - - - - -
.co.za $18.51 - - - - - - - - -
.es $10.96 $21.92 $32.88 $43.84 $54.80 - - - - -
.me $20.01 $40.02 $60.03 $80.04 $100.05 $120.06 $140.07 $160.08 $180.09 $200.10
.tv $34.01 $68.02 $102.03 $136.04 $170.05 $204.06 $238.07 $272.08 $306.09 $340.10
.xyz $14.01 $28.02 $42.03 $56.04 $70.05 $84.06 $98.07 $112.08 $126.09 $140.10
.top $14.01 $28.02 $42.03 $56.04 $70.05 $84.06 $98.07 $112.08 $126.09 $140.10
.pro $2.50 * $24.01 $45.52 $67.03 $88.54 $110.05 $131.56 $153.07 $174.58 $196.09
.tech $11.09 * $58.10 $105.11 $152.12 $199.13 $246.14 $293.15 $340.16 $387.17 $434.18
.store $11.09 * $58.10 $105.11 $152.12 $199.13 $246.14 $293.15 $340.16 $387.17 $434.18
.company $15.51 $31.02 $46.53 $62.04 $77.55 $93.06 $108.57 $124.08 $139.59 $155.10
.solutions $9.00 * $35.51 $62.02 $88.53 $115.04 $141.55 $168.06 $194.57 $221.08 $247.59
.services $7.00 * $40.01 $73.02 $106.03 $139.04 $172.05 $205.06 $238.07 $271.08 $304.09
.deals $32.01 $64.02 $96.03 $128.04 $160.05 $192.06 $224.07 $256.08 $288.09 $320.10
.in $15.51 $31.02 $46.53 $62.04 $77.55 $93.06 $108.57 $124.08 $139.59 $155.10
.de $12.51 - - - - - - - - -
.it $9.01 - - - - - - - - -
.nl $16.01 - - - - - - - - -
.fr $11.01 - - - - - - - - -
.co.il $29.01 - - - - - - - - -
.ch $13.51 - - - - - - - - -
.se $20.01 $40.02 $60.03 $80.04 $100.05 $120.06 $140.07 $160.08 $180.09 $200.10
.no $12.01 - - - - - - - - -
.fi $15.51 $31.02 $46.53 $62.04 $77.55 - - - - -
.co.nz $19.01 $38.02 $57.03 $76.04 $95.05 $114.06 $133.07 $152.08 $171.09 $190.10
.pt $17.01 - $51.03 - $85.05 - - - - -
.pl $26.01 $52.02 $78.03 - - - - - - -
.gr - $25.01 - - - - - - - -
.ph $52.09 * $122.10 - - $332.13 - - - - $682.18
.jp $35.01 - - - - - - - - -
.club $18.01 $36.02 $54.03 $72.04 $90.05 $108.06 $126.07 $144.08 $162.09 $180.10
.party $27.01 $54.02 $81.03 $108.04 $135.05 $162.06 $189.07 $216.08 $243.09 $270.10
.fun $7.09 * $37.10 $67.11 $97.12 $127.13 $157.14 $187.15 $217.16 $247.17 $277.18
.press $11.09 * $69.10 $127.11 $185.12 $243.13 $301.14 $359.15 $417.16 $475.17 $533.18
.news $9.00 * $36.51 $64.02 $91.53 $119.04 $146.55 $174.06 $201.57 $229.08 $256.59
.name $14.01 $28.02 $42.03 $56.04 $70.05 $84.06 $98.07 $112.08 $126.09 $140.10
.mobi $29.51 $59.02 $88.53 $118.04 $147.55 $177.06 $206.57 $236.08 $265.59 $295.10
.guru $4.00 * $38.51 $73.02 $107.53 $142.04 $176.55 $211.06 $245.57 $280.08 $314.59
.ninja $13.00 * $38.51 $64.02 $89.53 $115.04 $140.55 $166.06 $191.57 $217.08 $242.59
.family $32.01 $64.02 $96.03 $128.04 $160.05 $192.06 $224.07 $256.08 $288.09 $320.10
.cc $21.51 $43.02 $64.53 $86.04 $107.55 $129.06 $150.57 $172.08 $193.59 $215.10
.ws $27.01 $54.02 $81.03 $108.04 $135.05 $162.06 $189.07 $216.08 $243.09 $270.10
.be $9.96 - - - - - - - - -
