EI CLOUD WEB HOST

Call now! (ID:321211)
+1-855-211-0932
HomeDomain Name Registration

.academy

as low as $14.50

.bargains

as low as $10.50

.cafe

as low as $9.00

.capital

as low as $9.00

.center

as low as $7.00

.cheap

as low as $7.09

.coach

as low as $12.00

.computer

as low as $15.00

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy $14.50* $44.51 $74.52 $104.53 $134.54 $164.55 $194.56 $224.57 $254.58 $284.59
.bargains $10.50* $38.51 $66.52 $94.53 $122.54 $150.55 $178.56 $206.57 $234.58 $262.59
.cafe $9.00* $42.51 $76.02 $109.53 $143.04 $176.55 $210.06 $243.57 $277.08 $310.59
.capital $9.00* $62.51 $116.02 $169.53 $223.04 $276.55 $330.06 $383.57 $437.08 $490.59
.center $7.00* $28.01 $49.02 $70.03 $91.04 $112.05 $133.06 $154.07 $175.08 $196.09
.cheap $7.09* $35.10 $63.11 $91.12 $119.13 $147.14 $175.15 $203.16 $231.17 $259.18
.coach $12.00* $61.01 $110.02 $159.03 $208.04 $257.05 $306.06 $355.07 $404.08 $453.09
.computer $15.00* $45.01 $75.02 $105.03 $135.04 $165.05 $195.06 $225.07 $255.08 $285.09
.consulting $15.50* $51.51 $87.52 $123.53 $159.54 $195.55 $231.56 $267.57 $303.58 $339.59
.cool $7.50* $37.51 $67.52 $97.53 $127.54 $157.55 $187.56 $217.57 $247.58 $277.59
.coupons $5.00* $49.51 $94.02 $138.53 $183.04 $227.55 $272.06 $316.57 $361.08 $405.59
.digital $2.50* $35.01 $67.52 $100.03 $132.54 $165.05 $197.56 $230.07 $262.58 $295.09
.email $5.00* $28.01 $51.02 $74.03 $97.04 $120.05 $143.06 $166.07 $189.08 $212.09
.engineering $14.00* $63.01 $112.02 $161.03 $210.04 $259.05 $308.06 $357.07 $406.08 $455.09
.enterprises $7.00* $37.01 $67.02 $97.03 $127.04 $157.05 $187.06 $217.07 $247.08 $277.09
.estate $9.00* $39.01 $69.02 $99.03 $129.04 $159.05 $189.06 $219.07 $249.08 $279.09
.events $13.00* $43.01 $73.02 $103.03 $133.04 $163.05 $193.06 $223.07 $253.08 $283.09
.expert $9.00* $58.01 $107.02 $156.03 $205.04 $254.05 $303.06 $352.07 $401.08 $450.09
.express $7.00* $37.01 $67.02 $97.03 $127.04 $157.05 $187.06 $217.07 $247.08 $277.09
.farm $10.50* $40.51 $70.52 $100.53 $130.54 $160.55 $190.56 $220.57 $250.58 $280.59
.fitness $5.50* $35.51 $65.52 $95.53 $125.54 $155.55 $185.56 $215.57 $245.58 $275.59
.forsale $14.00* $42.01 $70.02 $98.03 $126.04 $154.05 $182.06 $210.07 $238.08 $266.09
.foundation $27.01 $54.02 $81.03 $108.04 $135.05 $162.06 $189.07 $216.08 $243.09 $270.10
.fyi $18.51 $37.02 $55.53 $74.04 $92.55 $111.06 $129.57 $148.08 $166.59 $185.10
.group $17.51 $35.02 $52.53 $70.04 $87.55 $105.06 $122.57 $140.08 $157.59 $175.10
.international $9.00* $33.51 $58.02 $82.53 $107.04 $131.55 $156.06 $180.57 $205.08 $229.59
.irish $6.00* $23.51 $41.02 $58.53 $76.04 $93.55 $111.06 $128.57 $146.08 $163.59
.land $13.00* $43.01 $73.02 $103.03 $133.04 $163.05 $193.06 $223.07 $253.08 $283.09
.ltd $10.50* $33.51 $56.52 $79.53 $102.54 $125.55 $148.56 $171.57 $194.58 $217.59
.marketing $9.00* $42.51 $76.02 $109.53 $143.04 $176.55 $210.06 $243.57 $277.08 $310.59
.media $6.50* $40.01 $73.52 $107.03 $140.54 $174.05 $207.56 $241.07 $274.58 $308.09
.money $13.00* $43.01 $73.02 $103.03 $133.04 $163.05 $193.06 $223.07 $253.08 $283.09
.network $5.00* $31.01 $57.02 $83.03 $109.04 $135.05 $161.06 $187.07 $213.08 $239.09
.partners $17.00* $70.51 $124.02 $177.53 $231.04 $284.55 $338.06 $391.57 $445.08 $498.59
.photography $13.00* $41.01 $69.02 $97.03 $125.04 $153.05 $181.06 $209.07 $237.08 $265.09
.photos $13.00* $34.01 $55.02 $76.03 $97.04 $118.05 $139.06 $160.07 $181.08 $202.09
.plus $9.00* $39.01 $69.02 $99.03 $129.04 $159.05 $189.06 $219.07 $249.08 $279.09
.productions $9.00* $39.01 $69.02 $99.03 $129.04 $159.05 $189.06 $219.07 $249.08 $279.09
.properties $9.00* $39.01 $69.02 $99.03 $129.04 $159.05 $189.06 $219.07 $249.08 $279.09
.recipes $7.00* $56.01 $105.02 $154.03 $203.04 $252.05 $301.06 $350.07 $399.08 $448.09
.rentals $6.00* $36.01 $66.02 $96.03 $126.04 $156.05 $186.06 $216.07 $246.08 $276.09
.repair $9.00* $39.01 $69.02 $99.03 $129.04 $159.05 $189.06 $219.07 $249.08 $279.09
.rocks $6.00* $22.51 $39.02 $55.53 $72.04 $88.55 $105.06 $121.57 $138.08 $154.59
.sale $6.00* $36.01 $66.02 $96.03 $126.04 $156.05 $186.06 $216.07 $246.08 $276.09
.school $30.01 $60.02 $90.03 $120.04 $150.05 $180.06 $210.07 $240.08 $270.09 $300.10
.social $8.50* $38.51 $68.52 $98.53 $128.54 $158.55 $188.56 $218.57 $248.58 $278.59
.software $14.50* $44.51 $74.52 $104.53 $134.54 $164.55 $194.56 $224.57 $254.58 $284.59
.support $7.00* $29.01 $51.02 $73.03 $95.04 $117.05 $139.06 $161.07 $183.08 $205.09
.systems $14.00* $39.51 $65.02 $90.53 $116.04 $141.55 $167.06 $192.57 $218.08 $243.59
.team $5.00* $33.01 $61.02 $89.03 $117.04 $145.05 $173.06 $201.07 $229.08 $257.09
.technology $7.00* $31.51 $56.02 $80.53 $105.04 $129.55 $154.06 $178.57 $203.08 $227.59
.today $3.00* $25.01 $47.02 $69.03 $91.04 $113.05 $135.06 $157.07 $179.08 $201.09
.wine $6.00* $50.51 $95.02 $139.53 $184.04 $228.55 $273.06 $317.57 $362.08 $406.59
.works $5.50* $35.51 $65.52 $95.53 $125.54 $155.55 $185.56 $215.57 $245.58 $275.59
.world $30.01 $60.02 $90.03 $120.04 $150.05 $180.06 $210.07 $240.08 $270.09 $300.10
.zone $6.00* $36.01 $66.02 $96.03 $126.04 $156.05 $186.06 $216.07 $246.08 $276.09
.com $12.51 $25.02 $37.53 $50.04 $62.55 $75.06 $87.57 $100.08 $112.59 $125.10
.net $14.01 $28.02 $42.03 $56.04 $70.05 $84.06 $98.07 $112.08 $126.09 $140.10
.org $13.01 $26.02 $39.03 $52.04 $65.05 $78.06 $91.07 $104.08 $117.09 $130.10
.info $4.00* $25.51 $47.02 $68.53 $90.04 $111.55 $133.06 $154.57 $176.08 $197.59
.biz $18.51 $37.02 $55.53 $74.04 $92.55 $111.06 $129.57 $148.08 $166.59 $185.10
.us $9.96 $19.92 $29.88 $39.84 $49.80 $59.76 $69.72 $79.68 $89.64 $99.60
.uk $7.96 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $7.96 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ie $19.01 $38.02 $57.03 $76.04 $95.05 $114.06 $133.07 $152.08 $171.09 $190.10
.ca $18.51 $37.02 $55.53 $74.04 $92.55 $111.06 $129.57 $148.08 $166.59 $185.10
.eu $7.51 $15.02 $22.53 $30.04 $37.55 $45.06 $52.57 $60.08 $67.59 $75.10
.com.au $12.01 $24.02 $36.03 $48.04 $60.05 - - - - -
.site $7.09* $37.10 $67.11 $97.12 $127.13 $157.14 $187.15 $217.16 $247.17 $277.18
.online $10.09* $40.10 $70.11 $100.12 $130.13 $160.14 $190.15 $220.16 $250.17 $280.18
.website $6.09* $31.10 $56.11 $81.12 $106.13 $131.14 $156.15 $181.16 $206.17 $231.18
.space $6.09* $30.60 $55.11 $79.62 $104.13 $128.64 $153.15 $177.66 $202.17 $226.68
.co $31.01 $62.02 $93.03 $124.04 $155.05 - - - - -
.ae $39.01 $78.02 $117.03 $156.04 $195.05 - - - - -
.qa $23.51 $47.02 $70.53 $94.04 $117.55 - - - - -
.co.za $16.01 - - - - - - - - -
.es $10.96 $21.92 $32.88 $43.84 $54.80 - - - - -
.me $20.01 $40.02 $60.03 $80.04 $100.05 $120.06 $140.07 $160.08 $180.09 $200.10
.tv $34.01 $68.02 $102.03 $136.04 $170.05 $204.06 $238.07 $272.08 $306.09 $340.10
.xyz $14.01 $28.02 $42.03 $56.04 $70.05 $84.06 $98.07 $112.08 $126.09 $140.10
.top $14.01 $28.02 $42.03 $56.04 $70.05 $84.06 $98.07 $112.08 $126.09 $140.10
.pro $2.50* $24.01 $45.52 $67.03 $88.54 $110.05 $131.56 $153.07 $174.58 $196.09
.tech $11.09* $58.10 $105.11 $152.12 $199.13 $246.14 $293.15 $340.16 $387.17 $434.18
.store $11.09* $58.10 $105.11 $152.12 $199.13 $246.14 $293.15 $340.16 $387.17 $434.18
.company $13.01 $26.02 $39.03 $52.04 $65.05 $78.06 $91.07 $104.08 $117.09 $130.10
.solutions $9.00* $33.51 $58.02 $82.53 $107.04 $131.55 $156.06 $180.57 $205.08 $229.59
.services $7.00* $37.01 $67.02 $97.03 $127.04 $157.05 $187.06 $217.07 $247.08 $277.09
.deals $30.01 $60.02 $90.03 $120.04 $150.05 $180.06 $210.07 $240.08 $270.09 $300.10
.in $15.51 $31.02 $46.53 $62.04 $77.55 $93.06 $108.57 $124.08 $139.59 $155.10
.de $12.51 - - - - - - - - -
.it $9.01 - - - - - - - - -
.nl $16.01 - - - - - - - - -
.fr $11.01 - - - - - - - - -
.co.il $29.01 - - - - - - - - -
.ch $13.51 - - - - - - - - -
.se $20.01 $40.02 $60.03 $80.04 $100.05 $120.06 $140.07 $160.08 $180.09 $200.10
.no $12.01 - - - - - - - - -
.fi $15.51 $31.02 $46.53 $62.04 $77.55 - - - - -
.co.nz $19.01 $38.02 $57.03 $76.04 $95.05 $114.06 $133.07 $152.08 $171.09 $190.10
.pt $17.01 - $51.03 - $85.05 - - - - -
.pl $26.01 $52.02 $78.03 - - - - - - -
.gr - $25.01 - - - - - - - -
.ph $52.09* $122.10 - - $332.13 - - - - $682.18
.jp $35.01 - - - - - - - - -
.club $18.01 $36.02 $54.03 $72.04 $90.05 $108.06 $126.07 $144.08 $162.09 $180.10
.party $27.01 $54.02 $81.03 $108.04 $135.05 $162.06 $189.07 $216.08 $243.09 $270.10
.fun $7.09* $37.10 $67.11 $97.12 $127.13 $157.14 $187.15 $217.16 $247.17 $277.18
.press $11.09* $69.10 $127.11 $185.12 $243.13 $301.14 $359.15 $417.16 $475.17 $533.18
.news $9.00* $34.51 $60.02 $85.53 $111.04 $136.55 $162.06 $187.57 $213.08 $238.59
.name $14.01 $28.02 $42.03 $56.04 $70.05 $84.06 $98.07 $112.08 $126.09 $140.10
.mobi $29.51 $59.02 $88.53 $118.04 $147.55 $177.06 $206.57 $236.08 $265.59 $295.10
.guru $4.00* $36.51 $69.02 $101.53 $134.04 $166.55 $199.06 $231.57 $264.08 $296.59
.ninja $13.00* $38.51 $64.02 $89.53 $115.04 $140.55 $166.06 $191.57 $217.08 $242.59
.family $28.01 $56.02 $84.03 $112.04 $140.05 $168.06 $196.07 $224.08 $252.09 $280.10
.cc $21.51 $43.02 $64.53 $86.04 $107.55 $129.06 $150.57 $172.08 $193.59 $215.10
.ws $27.01 $54.02 $81.03 $108.04 $135.05 $162.06 $189.07 $216.08 $243.09 $270.10
.be $9.96 - - - - - - - - -
.mx $51.01 $102.02 $153.03 $204.04 $255.05 - - - - -
.com.mx $48.51 $97.02 $145.53 $194.04 $242.55 $291.06 $339.57 $388.08 $436.59 $485.10
.org.uk $7.96 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $7.96 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $13.01 $26.02 $39.03 $52.04 $65.05 - - - - -
.org.au $17.01 $34.02 $51.03 $68.04 $85.05 - - - - -
.at $15.01 - - - - - - - - -
.nu $20.01 $40.02 $60.03 $80.04 $100.05 $120.06 $140.07 $160.08 $180.09 $200.10
.asia $16.01 $32.02 $48.03 $64.04 $80.05 $96.06 $112.07 $128.08 $144.09 $160.10
.net.nz $19.01 $38.02 $57.03 $76.04 $95.05 $114.06 $133.07 $152.08 $171.09 $190.10
.org.nz $19.01 $38.02 $57.03 $76.04 $95.05 $114.06 $133.07 $152.08 $171.09 $190.10
.cn $16.01 $32.02 $48.03 $64.04 $80.05 $96.06 $112.07 $128.08 $144.09 $160.10
.com.cn $16.01 $32.02 $48.03 $64.04 $80.05 $96.06 $112.07 $128.08 $144.09 $160.10
.net.cn $16.01 $32.02 $48.03 $64.04 $80.05 $96.06 $112.07 $128.08 $144.09 $160.10
.org.cn $16.01 $32.02 $48.03 $64.04 $80.05 $96.06 $112.07 $128.08 $144.09 $160.10
.tw $31.01 $62.02 $93.03 $124.04 $155.05 $186.06 $217.07 $248.08 $279.09 $310.10
.com.tw $31.01 $62.02 $93.03 $124.04 $155.05 $186.06 $217.07 $248.08 $279.09 $310.10
.business $12.01 $24.02 $36.03 $48.04 $60.05 $72.06 $84.07 $96.08 $108.09 $120.10
.church $11.00* $44.51 $78.02 $111.53 $145.04 $178.55 $212.06 $245.57 $279.08 $312.59
.education $25.51 $51.02 $76.53 $102.04 $127.55 $153.06 $178.57 $204.08 $229.59 $255.10
.games $12.00* $36.51 $61.02 $85.53 $110.04 $134.55 $159.06 $183.57 $208.08 $232.59
.run $4.00* $25.01 $46.02 $67.03 $88.04 $109.05 $130.06 $151.07 $172.08 $193.09
* the price is valid for 1-year registrations only